MDE
MDE
HOME > Products > ESD Series

Micdiode Products

 

External Dimensions Part Number Max. Working Voltage Varistor Voltage Max. Clamping Voltage Rated Single Pulse Transient Typical Capacitance
Test Condition <20μA @1mA DC 8/20μs Energy 10/1000μs Peak Current 8/20μs @0.5Vrms, 1MHz
DC AC RMS
Units Volts Volts Volts Volts Joules Amps pF
Symbol VWDC VWAC VB VC*1 ET IP C
0402 MT04E050U 5 4 7.0-11.0 12 0.02 3 0.3
0402 MT04E050L 5 4 5.5-9.1 12 0.02 3 2.5
0402 MV04E055N 5.5 4 10.0-14.0 18 0.02 10 80
0402 MV04E090N 9 6.4 11.0-16.0 20 0.01 10 50
0402 MV04E140N 14 10 16.0-22.0 30 0.02 10 50
0402 MV04E180N 18 12.7 22.0-28.0 40 0.02 10 50
0402 MV04E220N 22 15.6 26.0-34.0 45 0.02 10 50
0603 MV06E055N 5.5 4 10.0-14.0 18 0.02 10 80
0603 MV06A055N 5.5 4 10.0-14.0 18 0.05 20 120
0603 MV06A090N 9 6.4 11.0-16.0 20 0.05 20 120
0603 MV06A140N 14 10 16.0-22.0 30 0.05 20 120
0603 MV06A180N 18 12.7 22.0-28.0 40 0.05 20 120
0603 MV06A220N 22 15.6 26.0-34.0 45 0.05 20 120
0603 MV06A260N 26 18.4 31.0-38.0 58 0.1 30 120
0603 MV06A300N 30 21.3 37.0-46.0 65 0.1 30 120
0805 MV08A055N 5.5 4 10.0-14.0 18 0.2 60 900
0805 MV08A090N 9 6.4 11.0-16.0 20 0.2 60 700
0805 MV08A140N 14 10 16.0-22.0 30 0.2 60 400
0805 MV08A180N 18 12.7 22.0-28.0 40 0.2 60 300
0805 MV08A220N 22 15.6 26.0-34.0 45 0.2 60 250
0805 MV08A260N 26 18.4 31.0-38.0 58 0.2 60 250
0805 MV08A300N 30 21.3 37.0-46.0 65 0.2 60 180

Contact Us

 

       

TaiBei Branch: sales@micdiode.com

Seoul Branch: info@micdiode.com

ShenZhen Branch: biz@micdiode.com

TEL:+008862-8023963

FAX:+008862-8023354

Address:6F,No.6,Lane 175,Section 2,Heping East Road,Daan District,Taipei City